Monday, June 26, 2017

DEADLIFT SCORECARD @ 26th June 2017

DEADLIFT SCORECARD as on 26th June 2017

240 kgs
1. 26th Dec 2015
2. 24th Mar 2016
3. 6th April 2016
4. 9th December 2016
5. 27th January 2017

241 kgs
1. 20th April 2016

242 kgs
1. 5th May 2016
2. 5th May 2016
3. 18th May 2016
4. 18th May 2016
5. 3rd June 2016
6. 24th June 2016
7. 24th June 2016
8. 23rd July 2016
9. 19th August 2016
10. 16th September 2016

243 kgs
1. 23rd July 2016
2. 19th August 2016
3. 16th September 2016
4. 9th December 2016
5. 24th February 2017
6. 24th February 2017
7. 6th May 2017

No comments:

Post a Comment

M97C23T1 Anderson Good Mornings 190 kgs x 2 reps x 2 sets @ 100%

09 Mar 2018 M97C23T1      GOOD MORNINGS Main Event I managed to double my volume with 190 kgs. I think next week I will vent...